| Computer Science | Journals |
| Resource Title | ACCESS INTERNET RESEARCH JOURNAL | |
| URL | http://www.mcb.co.uk/intr.htm | |
| Description | Internet Research was the first publication to seriously debate the Internet as a powerful resource and still leads the field in fostering understanding of telecommunication networks in society. In addition to looking at the technological developments which facilitate their increasing use, this journal also examines the social, ethical, economic and political implications which arises from mass public access to a wealth of information. If you need to be on the cutting edge of international research and find practical advice on systems capabilities and use, Internet Research will keep you at the forefront of your profession. | |
| Resource Title | ACTA INFORMATICA | |
| URL | http://link.springer.de/link/service/journals/00236/index.htm | |
| Description | Its scope covers design, description, presentation and analysis of progrs, information structures, computing systems and interaction between components thereof. Articles are available online to subscribers as full-text Adobe Acrobat PDF files and as g-zipped Postscript files. Abstracts are available as html and are provided free-of-charge. | |
| Resource Title | Algorithmica | |
| URL | http://link.springer.de/link/service/journals/00453/index.htm | |
| Description | Journal focuses on computer science. articles are available to subscribers of the journal as full-text in Adobe Acrobat portable document and LaTeX formats. Abstracts are available free-of-charge as html documents with or without a subscription. | |
| Resource Title | AMIA's INTERNET WORKING GROUP NEWSLETTER: | |
| URL | http://www-informatics.ucdmc.ucdavis.edu/Amia/95NEWS1.HTM | |
| Description | News and updates from the ican Medical Informatics Association's Internet Working Group which is dedicated to the development of medical Internet resources in the support of patient care, teaching, research, and health care administration. Articles, reviews and correspondence cover preventive medicine and public health practice, education, policy and research. | |
| Resource Title | ANVIL | |
| URL | http://www.anvil-media.com/ | |
| Description | The Design section focuses on issues and trends relating to the design of Web, intranet or kiosk applications, from operating systems to applets. The Hosting section feature news and technology relating to Internet access, from hardware and software to legal issues. The Marketing section provides information and tips regarding successful online marketing, including market research, online promotion, media relations and ber advertising. | |
| Resource Title | APPLICABLE ALGEBRA IN ENGINEERING, COMMUNICATION AND COMPUTING: | |
| URL | http://link.springer.de/link/service/journals/00200/index.htm | |
| Description | Its scope includes, but is not limited to, vision, robotics, system design, fault tolerance and dependability of systems, VLSI technology, signal processing, signal theory, coding, error control techniques, cryptography, protocol specification, networks, software engineering, arithmetics, algorithms, complexity, computer algebra, progrming languages, logic and functional programming, algebraic specification, term rewriting systems, theorem proving, graphics, modeling, knowledge engineering, expert systems, and artificial intelligence methodology. Full-text of articles are available for subscribers to download in Adobe Acrobat portable document and g-zipped Postscript format, while abstracts are available free-of-charge as html documents. | |
| Resource Title | AUSTRALIAN JOURNAL OF INFORMATION SYSTEMS: | |
| URL | http://www.uow.edu.au/ajis/ajis.html | |
| Description | The Australian Journal of Information Systems is a refereed journal that publishes articles (twice per year) contributing to Information Systems theory and practice. | |
| Resource Title | BYTE MAGAZINE: | |
| URL | http://www.link.springer.de/link/service/journals/00445/index.htm | |
| Description | SpringerLink is one of the world's leading online information services for scientific, technical, and medical (STM) books and journals. SpringerLink is a preferred data source for researchers in academic and corporate institutions and other vital knowledge centers. SpringerLink offers electronic and printed literature from Springer-Verlag, a preeminent scientific publisher with a reputation for excellence spanning more than 150 years. It also offers the work of a growing roster of publishers, including Urban and Vogel, Steinkopff, and Birkhäuser. | |
| Resource Title | COMPUTER-MEDIATED COMMUNICATION MAGAZINE | |
| URL | http://www.december.com/cmc/mag/index.html | |
| Description | Computer-Mediated Communication Magazine, now published continuously on the Web, highlights content from past issues of the monthly magazine and provides the latest news in many areas of the online world, including information technology, knowledge management, and e-business. Previously published as a monthly Web-based magazine from 1994 to 1999, CMC Magazine reported on people, events, technology, public policy, culture, practices, study, and applications related to human communication and interaction in online environments. | |
| Resource Title | COMPUTER RESELLER NEWS | |
| URL | http://www.crn.com/ | |
| Description | Contains news and information relevant to computer resellers and their industry. (Free) | |
| Resource Title | DB2 Magazine | |
| URL | http://www.db2mag.com/ | |
| Description | DB2 Magazine is a solutions-oriented magazine that gives IT professionals the strategic and technical information they need to work successfully in the IBM Data Management environment. Each issue contains a variety of features on technical and business-level topics for the DB2 community, plus tips and techniques in columns on data mining, programming, system administration, content management, and more. | |
| Resource Title | DESKTOP PUBLISHERS JOURNAL | |
| URL | http://www.dtpjournal.com/ | |
| Description | DesktopPublishers.com is the one-stop destination for desktop publishing professionals. Whether your specialty is graphic design, page layout or collateral publishing, there are certain priorities that all desktop publishers have in common: discovering the latest software upgrades, exploring better techniques and determining the best hardware | |
| Resource Title | DESKTOP PUBLISHING: | |
| URL | http://desktoppub.miningco.com/mbody.htm | |
| Description | Desktop Publishing at The Mining Company publishes original weekly features by Jacci Howard Bear (Site Guide) at its Web site including tutorials, DTP projects, book and software reviews, and interviews. Access to all material is free. (Free) | |
| Resource Title | DISTRIBUTED COMPUTING: | |
| URL | http://link.springer.de/link/service/journals/00446/index.htm | |
| Description | Topics covered by the journal include (but are not limited to): Novel architectures of distributed systems (e.g. for distributed databases, office automation, and distributed real time control) Architectures of computer networks Communication protocols, protocol hierarchies, and standards Distributed operating systems Distributed algorithms (resource allocation, fault tolerance...) Algorithms for VLSI arrays Formal modeling, verification, and synthesis of distributed systems Subscribers may access the full-text of these articles using a password supplied by the publisher. No password is required to view article abstracts, which are published as html files. | |
| Resource Title | EDINA NEWSLINE | |
| URL | http://edina.ed.ac.uk/newsline/ | |
| Description | The main features of the newest edition are the latest service, PCI-Web, a point-and-click alternative to the Telnet interface for users with access to a Web-Browser; and a spotlight on UKBORDERS, a national online service for the extraction of digitised boundary data. (Free) | |
| Resource Title | IBM JOURNAL OF RESEARCH AND DEVELOPMENT | |
| URL | http://www.almaden.ibm.com/journal/ | |
| Description | It:is a refereed technical journal, published bimonthly, which contains peer-reviewed papers on all aspects of science and technology of interest to the IBM scientific research and development community worldwide and technical professionals. | |
| Resource Title | IEEE Internet Computing Online | |
| URL | http://www.computer.org/internet/backissu.htm | |
| Description | IEEE Internet Computing's readers are the system engineers and software designers who constitute the leading-edge users for Internet technologies, the researchers who lay the foundation for its future, and the protocol developers who set the infrastructure for its applications. | |
| Resource Title | IEEE Transactions on Computers | |
| URL | http://computer.org/tc/ | |
| Description | IEEE Computer Society Transactions
are scholarly archival journals designed to inform readers on the state of the art in a
number of specialized fields related to computers and computing. Each Transactions is headed by a volunteer editor-in-chief whose task is to solicit and/or accept manuscripts, distribute them to recognized experts for peer review, schedule them for publication, and have the resulting product archived for posterity. |
|
| Resource Title | IEEE Transactions on Software Engineering | |
| URL | http://computer.org/tse/ | |
| Description | IEEE Computer Society Transactions
are scholarly archival journals designed to inform readers on the state of the art in a
number of specialized fields related to computers and computing. Each Transactions is headed by a volunteer editor-in-chief whose task is to solicit and/or accept manuscripts, distribute them to recognized experts for peer review, schedule them for publication, and have the resulting product archived for posterity. |
|
| Resource Title | IEEE MICRO | |
| URL | http://computer.org/pubs/micro/micro.htm | |
| Description | publishes original works that discuss the design, performance, or application of microcomputer and microprocessor systems. The magazine includes tutorials, review papers, and discussions of standards. Topics include systems, fault tolerance, languages, application software, algorithms, architecture, data acquisition, operating systems, artificial intelligence, communications, and hardware/software design and implementation. | |
| Resource Title | IEEE PARALLEL & DISTRIBUTED TECHNOLOGY | |
| URL | http://computer.org/pubs/p&dt/p&dt.htm | |
| Description | give both software and hardware perspectives on subjects as diverse as collaborative computing, real-time systems, database and transaction processing, heterogeneous computing, and visualization. Included in the online version is a table of contents with links to abstracts of articles published in the print magazine. | |
| Resource Title | IEEE TRANSACTIONS ON PATTERN ANALYSIS: | |
| URL | http://computer.org/tpami/ | |
| Description | include statistical and structural pattern recognition; image analysis; computational models of vision; computer vision systems; enhancement, restoration, segmentation, feature extraction, shape and texture analysis; applications of pattern analysis in medicine, industry, government, and the arts and sciences; artificial intelligence, knowledge representation, logical and probabilistic inference, learning, speech recognition, character and text recognition, syntactic and semantic processing, understanding natural language, expert systems, and specialized architectures for such processing. (Free trial period) | |
| Resource Title | IEEE TRANSACTIONS ON PARALLEL AND DISTRIBUTED SYSTEMS: | |
| URL | http://www.computer.org/pubs/tpds/tpds.htm | |
| Description | Current areas of particular interest include, architectures-design, analysis, and implementation of multiple-processor systems (including multiprocessors, multicomputers, and networks); impact of VLSI on system design; interprocessor communications; software-parallel languages and compilers; scheduling and task partitioning; databases, operating systems, and programming environments for multiple-processor systems; algorithms and applications-models of computation; analysis and design of prallel/distributed algorithms; application studies resulting in better multiple-processor systems; | |
| Resource Title | INTERNATIONAL JOURNAL OF DESIGN COMPUTING: | |
| URL | http://www.arch.usyd.edu.au/kcdc/journal/ | |
| Description | The objective of the journal is to promote research and technology transfer in design computing through the publication of interactive, multimedia journal articles within the general topic of design computing. | |
| Resource Title | INTERNET RESEARCH: | |
| URL | http://www.mcb.co.uk/liblink/intr/jourhome.htm | |
| Description | Focus is on multipurpose wide-area computer networks, such as the Internet. | |
| Resource Title | INTRANUT: | |
| URL | http://www.intranut.com/ | |
| Description | Announcing the alpha site for a new Intranet online journal comprising articles submited, edited, and discussed online about Intranets (impact of, development issues, etc etc). | |
| Resource Title | JAVA DEVELOPER'S JOURNAL | |
| URL | http://www.sys-con.com/java/ | |
| Description | features product reviews, software and code downloads, editorials and news related to Java applications and development. (Free) | |
| Resource Title | JOURNAL OF NONLINEAR SCIENCE: | |
| URL | http://link.springer.de/link/service/journals/00332/index.htm | |
| Description | Papers are oriented toward theory, experimentation, algorithms, numerical simulations, or applications as long as the work is creative and sound. Articles are published in LaTeX format as well as Adobe Acrobat portable document format and are available to subscribers using a password provided by the publisher. Abstracts are free | |
| Resource Title | JOURNAL OF PROGRAMMING LANGUAGES | |
| URL | http://www.chapmanhall.com/jp/default.html | |
| Description | provides a unique forum for the coverage of topics relevant to the design and implementation of programming languages. | |
| Resource Title | MICROSYSTEM TECHNOLOGIES: | |
| URL | http://link.springer.de/link/service/journals/00542/index.htm | |
| Description | Topics covered will include information and communications systems, as well as technologies for biomedical, chemical analysis, automotive, environmental and other applications. Articles are published in Postscript format as well as Adobe Acrobat portable document format and are available to subscribers using a password provided by the publisher. Abstracts are free. | |
| Resource Title | ONLINE JOURNAL OF COMPUTER CONTROLLED SYSTEMS: | |
| URL | http://www.controlled.com/ | |
| Description | provides the information on vending machines, factory automation, medical equipment, laboratory instruments, and home automation to name just a few. This site offers technical data, articles, news, products, and vendor listings. (Free) | |
| Resource Title | PCTV MAGAZINE | |
| URL | http://www.pctvmag.com/ | |
| Description | Focuses on 'the coming New era in TV: high-resolution digital broadcasting, WebTV etc.' (On subscription) | |
| Resource Title | PC WEEK: | |
| URL | http://www.eweek.com/ | |
| Description | provides articles and columns on the internet, computing, and business. Departments include: 'Intranet Builder', 'Business', 'PC Week Labs', and 'Commentary'. | |
| Resource Title | PC WORLD ONLINE | |
| URL | http://www.pcworld.com/cgi-bin/w3com/start?pcw+main | |
| Description | Leading online resource for PC buyers and users providing daily news, interactive buyers guides, top product reviews, tips, RealAudio interviews and Test Center results. Site is fully searchable and includes a free software library. | |
| Resource Title | PERFORMANCE COMPUTING: | |
| URL | http://www.performancecomputing.com/ | |
| Description | is a monthly magazine for technical experts who select, configure, install, program, and support UNIX- and Windows NT-based systems. The majority of our readers are software developers, third-party solutions providers, and system and network administrators. | |
| Resource Title | POWERBUILDER DEVELOPER'S JOURNAL | |
| URL | http://www.sys-con.com/pbdj | |
| Description | dedicated to PowerBuilder software and apllication development. Current Issues are available to subscribers only. Back issues are made available to a general audience after 3-5 months. The site includes a number of additional information resources: a source code archive, reader' forum, buyers' guide, etc. | |
| Resource Title | PUBLIC-ACCESS COMPUTER SYSTEMS NEWS | |
| URL | http://info.lib.uh.edu/pacsnews.html | |
| Description | publishes press releases and other short news items on topics such as campus-wide information systems, CD-ROM LANs, document delivery systems, hypermedia and multimedia electronic publishing, expert systems, locally mounted databases, network-based information resources and tools (e.g., Gopher and World Wide Web) and online catalogs. Supported by the University of Houston Library and distributed on the PACS-L and PACS-P lists. | |
| Resource Title | SOFT COMPUTING | |
| URL | http://link.springer.de/link/service/journals/00500/index.htm | |
| Description | It is aimed to provide rapid publication of important and timely results on soft computing technologies, intended as a fusion of the following research areas: Evolutionary algorithms and genetic programming Neural science and neural net systems Fuzzy set theory and fuzzy systems Chaos theory and chaotic systems. Articles are published in Postscript format as well as Adobe Acrobat portable document format and are available to subscribers using a password provided by the publisher. Abstracts are free. | |
| Resource Title | SOFT COMPUTING | |
| URL | http://link.springer.de/link/service/journals/00500/index.htm | |
| Description | It is aimed to provide rapid publication of important and timely results on soft computing technologies, intended as a fusion of the following research areas: Evolutionary algorithms and genetic programming Neural science and neural net systems Fuzzy set theory and fuzzy systems Chaos theory and chaotic systems. Articles are published in Postscript format as well as Adobe Acrobat portable document format and are available to subscribers using a password provided by the publisher. Abstracts are free. | |
| Resource Title | THE WEBMASTER TRIBUNE | |
| URL | http://www.webmaster-resources.com/ | |
| Description | A free weekly e-mail newsletter targetted towards webmasters. Each issue is full of information regarding web site design and promotion. Each issue will also feature news affecting webmasters, and links to interesting free resources around the internet available to help developers build, maintain, and promote a sucessful website. | |
| Resource Title | THE WEBMASTERS JOURNAL | |
| URL | http://kwilliamsresources.hypermart.net/news.html | |
| Description | Free webmasters ezine published by K. Williams Resources. Provides information of interest to webmaster-beginners and experts. Tips, how-to, articles, contests. Submissions from subscribers accepted. Advertisement accepted.Software rated, Web Sites rated, newsgroups introduced and rated, webmaster opportunities rated. Contests will be announced. Promotional information will be provided as well. | |
| Resource Title | TRANSACTIONS ON COMPUTER SYSTEMS | |
| URL | http://www.acm.org/tocs/ | |
| Description | The purpose of the ACM Transactions on Computer Systems is to present research and development results on the design, specification, realization, behavior, and use of computer systems. The term "computer systems" is interpreted broadly and includes systems architectures, operating systems, distributed systems, and computer networks. | |
| Resource Title | TRANSACTIONS ON DATABASE SYSTEMS: | |
URL |
http://www.acm.org/tods/ | |
| Description | The Transactions on Database Systems (TODS) is part of the family of journals produced by the ACM. TODS publishes one volume yearly. Each volume is comprised of four issues, which appear in March, June, September and December. | |
| Resource Title | TRANSACTIONS ON INFORMATION SYSTEMS: | |
| URL | http://www.acm.org/tois/ | |
| Description | journal Transactions on Information Systems (TOIS), a publication of the Association for Computing Machinery (ACM). | |
| Resource Title | TRANSACTIONS ON MATHEMATICAL SOFTWARE | |
| URL | http://www.acm.org/toms/ | |
| Description | The Transactions on Mathematical Software publishes one volume yearly. Each volume is comprised of four issues, which appear in March, June, September and December. | |
| Resource Title | TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY | |
| URL | http://www.acm.org/tosem/ | |
| Description | The Transactions on Software Engineering and Methodology (TOSEM) is part of the family of journals produced by the ACM, the Association for Computing Machinery. | |
| Resource Title | TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS | |
| URL | http://www.cs.wustl.edu/~toplas/ | |
| Description | ACM TOPLAS presents research results on all aspects of the design, definition, implementation, and use of programming languages and programming systems. It is a peer-reviewed journal, published 6 times a year by ACM. |